7.1: NASA Spacesuits

The following table gives the spacesuits used for each NASA piloted spaceflight prior to the STS program.


Mission   Crew   EMU serial 

MR-3   Shepard   M-22 
MR-4   Grissom   M-21 
MA-6   Glenn   M-23 
MA-7   Carpenter   M-26 
MA-8   Schirra   M-15 
MA-9   Cooper   M-20 
GT-3   Grissom   G3C-1 
  Young   G3C-4 
GT-4   McDivitt   G4C-3 
  White   G4C-8 
GT-5   Cooper   G4C-10 
  Conrad   G4C-15 
GT-7   Borman   G5C-5 
  Lovell   G5C-6 
GT-6A  Schirra  G3C-3 
  Stafford   G4C-21 
GTA-8 Armstrong   G4C-24 
  Scott   G4C-27 
GT-9A Stafford   G4C-17 
  Cernan   G4C-32 
GTA-10  Young   G4C-19 
  Collins  G4C-36 
GTA-11  Conrad   G4C-39 
  Gordon   G4C-40 
GTA-12   Lovell  G4C-41 
  Aldrin   G4C-42 
Apollo 7   Schirra   A7L-004 
  Eisele   A7L-005 
  Cunningham  A7L-006 
Apollo 8  Borman   A7L-030 
  Lovell   A7L-037 
  Anders   A7L-031 
Apollo 9   McDivitt A7L-020 
  Scott   A7L-019 
  Schweickart  A7L-015 
Apollo 10  Stafford   A7L-047 
  Young   A7L-043 
  Cernan  A7L-044 
Apollo 11  Armstrong  A7L-056 
  Collins   A7L-033 
  Aldrin   A7L-077 
Apollo 12   Conrad   A7L-065 
  Gordon   A7L-066 
  Bean   A7L-067 
Apollo 13   Lovell   A7L-078 
  Swigert A7L-088 
  Haise   A7L-061 
Apollo 14   Shepard   A7L-090 
  Roosa   A7L-085 
  Mitchell   A7L-073 
Apollo 15   Scott   A7LB-315 
  Worden   A7LB-094 
  Irwin   A7LB-320 
Apollo 16   Young   A7LB-322 
  Mattingly   A7LB-082 
  Duke   A7LB-327 
Apollo 17   Cernan   A7LB-328 
  Evans   A7LB-404 
  Schmitt   A7LB-329 
SL-2   Conrad   A7LB-614 
  Kerwin   A7LB-615 
  Weitz   A7LB-616 
SL-3   Bean   A7LB-632 
  Garriott A7LB-633 
  Lousma   A7LB-634 
SL-4   Carr   A7LB-626 
  Gibson   A7LB-627 
  Pogue   A7LB-628 
ASTP   Stafford A7L-801 
  Brand   A7L-806 
  Slayton   A7L-803 

The next table details STS flights, giving both the EMU and PLSS serial numbers.


EMU   PLSS   Crew    

1002   1003   1 EV-1  Young  
1003   1005   1 EV-2   Crippen 
1009   1006   2 EV-1   Engle 
1010   1005   2 EV-2   Truly 
1012   1006   3 EV-1   Lousma 
1013   1005   3 EV-2   Fullerton 
1019   1006   4 EV-1   Mattingly 
1016   1005   4 EV-2   Hartsfield 
1023   1006   5 EV-1   Lenoir   0:00 
1022   1005   5 EV-2   Allen   0:00 
1026   1003   6 EV-1  Musgrave   3:54 
1024   1005   6 EV-2   Peterson 3:54 
1025   1006   6 BU   
1028   1005   7 EV-1  Thagard 
1027   1003   7 EV-2   Fabian  
1031   1005   8 EV-1   Gardner 
1032   1006   8 EV-2   Truly 
1037   1008   9 EV-1   Young 
1036   1007   9 EV-2   Garriott 
1040   1008   41-B EV-1   McCandless   11:37 
1038   1009   41-B EV-2   Stewart   11:37 
1041   1007   41-B BU 
1043   1008   41-C EV-1   Nelson   10:06 
1044   1009   41-C EV-2   Van Hoften   10:06 
1045   1007   41-C BU 
1046   1006   41-D EV-1   Mullane 
1048   1010   41-D EV-2   Hawley 
1049   1003   41-G EV-1   Leestma   3:29 
1050   1008   41-G EV-2   Sullivan  3:29 
1053   1005   41-G BU 
1051   1009   51-A EV-1   Allen   12:14 
1052   1007   51-A EV-2   Gardner   12:14 
1054   1006   51-A BU 
1055   1003   51-C EV-1   Buchli 
1056   1008   51-C EV-2   Shriver 
1059   1007   51-D EV-1   Hoffmann   3:10 
1060   1010   51-D EV-2   Griggs   3:10 
1061   1003   51-B EV-1   Thagard 
1057   1006   51-B EV-2   Gregory 
1063   1005   51-G EV-1  Fabian 
1062   1009   51-G EV-2   Nagel 
1064   1010   51-F EV-1   Musgrave 
1065   1007   51-F EV-2   England  
1067   1006   51-I EV-1   Van Hoften   11:51 
1066   1003   51-I EV-2   Fisher   11:51 
1068   1009   51-I BU 
1071   1005   51-J EV-1   Hilmers 
1072   1008   51-J EV-2   Stewart 
1074   1010   61-A EV-1   Buchli 
1073   1007   61-A EV-2   Dunbar 
1077   1006   61-B EV-1   Ross   12:20 
1070   1011   61-B EV-2   Spring   12:20 
1079   1008   61-B BU 
1078   1005  61-C EV-1   Nelson 
1081   1010   61-C EV-2   Chang 
1080   1007   51-L EV-1   McNair   Destroyed 
1075   1012   51-L EV-2   Onizuka   Destroyed 
1091   1005   26R EV-1   Nelson 
1090   1011   26R EV-2   Lounge 
1090   1011   27R EV-1   Ross 
1092   1013   27R EV-2   Shepherd  
1094   1013   29R EV-1   Bagian 
1090   1011   29R EV-2   Springer 
1096   1005   30R EV-1   Thagard 
1095   1003  30R EV-2   Lee 
1099   1013   28R EV-1   Adamson 
1098   1011   28R EV-2   Brown 
2001   1003  34 EV-1   Chang 
2003   1005   34 EV-2   Baker 
2006   1013   33R EV-1   Carter 
2005   1009   33R EV-2   Thornton 
2003   1005   32R EV-1  Dunbar 
2001   1003   32R EV-2  Low 
2007  1014   36 EV-1   Hilmers 
2008   1011   36 EV-2   Thuot 
2010   1009   31R EV-1   McCandless 
2012   1003   31R EV-2   Sullivan 
2011   1013   31R BU  
2013   1005   41 EV-1   Melnick 
2008   1011   41 EV-2   Akers 
2010   1009   38 EV-1   Springer 
2011   1013   38 EV-2   Meade 
2007   1014   35 EV-1   Hoffman 
2009   1006   35 EV-2   Lounge 
2009   1006   37 EV-1   Ross 
2011   1013   37 EV-2   Apt 
2014   1008  37 BU 
2008   1011   39 EV-1   Harbaugh 
2013   1005   39 EV-2   McMonagle 
2007   1014   40 EV-1   Bagian 
2010   1009   40 EV-2   Jernigan 
2014   1008   43 EV-1   Low 
2009   1006   43 EV-2   Adamson 
2008   1011   48 EV-1   Buchli 
2013   1005   48 EV-2   Gemar 
2019   1009   44 EV-1   Runco 
2018   1014   44 EV-2   Voss 
2013   1005   42 EV-1   Thagard 
2017   1013   42 EV-2  Readdy 
2022   1009   45 EV-1   Sullivan 
2018   1014   45 EV-2   Foale 
2020   1006   49 EV-1   Thuot 
2015   1010   49 EV-2   Hieb 
2016   1015   49 EV-3   Thornton 
2014   1008   49 EV-4   Akers 
2013   1005   50 EV-1   Baker 
2017   1013   50 EV-2  Meade 
2018   1014   46 EV-1   Hoffman 
2021   1011   46 EV-2   Chang 
2022   1009   47 EV-1   Apt 
2016   1015   47 EV-2   Davis 
2017   1013   52 EV-1   Shepherd 
2015   1010   52 EV-2   Jernigan 
2014   1008   53 EV-1   Voss 
2020   1006   53 EV-2   Clifford 
2018   1014   54 EV-1   Harbaugh  4:28 
2015   1010   54 EV-2  Runco   4:28 
2014   1008   56 EV-1  Foale 
2022   1009   56 EV-2 Cockrell 
2016   1015   55 EV-1   Ross 
2013   1005   55 EV-2   Harris 
2018   1014   57 EV-1   Low   5:40 
2020   1006   57 EV-2   Wisoff   5:40 
2025   1010   51 EV-1   Walz 
2023   1003   51 EV-2   Newman 
2027   1015   58 EV-1   Lucid 
2013   1005   58 EV-2   Wolf  
2014   1008   61 EV-1   Hoffman 
2026   1013   61 EV-2   Musgrave 
2030   1014   61 EV-3   Thornton 
2029   1009   61 EV-4   Akers 
2025   1010   60 EV-1   Chang 
2027   1015   60 EV-2   Davis 
2033   1005   62 EV-1   Thuot 
2032   1003   62 EV-2   Gemar 
2030   1014   59 EV-1   Godwin 
2014   1008   59 EV-2   Jones 
2026   1013   65 EV-1   Chiao 
2033   1005   65 EV-2   Thomas 
2032   1003   64 EV-1   Lee 
2029   1009   64 EV-2   Meade 
2025   1010   68 EV-1   Wisoff 
2030   1014   68 EV-2   Smith 
    66 EV-1   Parazynski 
    66 EV-2   Tanner 
    63 EV-1  Foale 
    63 EV-2  Harris 
    63 BU 
    67 EV-1   Jernigan 
    67 EV-2   Grunsfeld 
    71 EV-1   Harbaugh 
    71 EV-2   Baker, E 
    70 EV-1    
    70 EV-2    
    69 EV-1   Voss 
    69 EV-2   Gernhardt 
    69 BU 
    73 EV-1   Lopez Alegria 
    73 EV-2   Coleman 
    74 EV-1   Ross 
    74 EV-2   McArthur 
    72 EV-1   Chiao 
    72 EV-2   Barry 
    72 EV-3   Scott,W 
    72 BU 
    75 EV-1   Chang-Diaz 
    75 EV-2   Nicollier 
    76 EV-1   Godwin 
    76 EV-2   Clifford 
    76 BU 
    77 EV-1   Runco 
    77 EV-2   Bursch 
    77 BU 
    78 EV-1   Helms 
    78 EV-2   Linnehan 
    79 EV-1   Walz 
    79 EV-2   Apt 
    80 EV-1   Jernigan 
    80 EV-2   Jones  
    80 BU  
    81 EV-1   Wisoff 
    81 EV-2   Grunsfeld 
    82 EV-1   Lee 
    82 EV-2   Smith 
    82 EV-3   Harbaugh 
    82 EV-4   Tanner 
    83 EV-1   Gernhardt 
    83 EV-2   Thomas 
   84 EV-1   Clervoy 
   84 EV-2   Lu 
   94 EV-1   Gernhardt 
   94 EV-2 Thomas 
   85 EV-1  Curbeam 
   85 EV-2 Robinson 
    86 EV-1   Parazynski 
    86 EV-2   Titov 
    87 EV-1   Scott 
   87 EV-2   Doi 
   89 EV-1   Reilly 
    89 EV-2   Anderson 
    90 EV-1   Linnehan 
    90 EV-2   Williams 
    91 EV-1   Chang 
    91 EV-2   Kavandi 
    95 EV-1   Parazynzki 
    95 EV-2   Duque 
    88 EV-1   Ross 
    88 EV-2   Newman 
    96 EV-1   Jernigan 
    96 EV-2   Barry 
    93 EV-1   Tognini 
    93 EV-2   Coleman 
    103 EV-1   Smith 
    103 EV-2   Clervoy 
    103 EV-3   Foale 
    103 EV-4   Nicollier