JCAT Satcat Piece Type Name PLName LDate Parent SDate Primary DDate Status Dest Owner State Manufacturer Bus Motor Mass DryMass TotMass Length Diamete Span Shape ODate Perigee Apogee Inc OpOrbitOQU AltNames
# Updated 2022 Jun 30 04:35:55
T00001 52260 2022-060C CP T Shenzhou 14 Guidao Cang Shenzhou 14 orbital module 2022 Jun 5 S52797 2022 Jun 5 Earth - O - CMSEO CN CAST Shenzhou OM - 1842 ? 1500 ? 1842 ? 2.3 2.8 4.3 Cyl + 2 pan - 0 0 0.00 - -
T00002 NNA 2021-102 PX-S DRUMS Target 1 DRUMS Target 1 2021 Nov 9 S49399 2021 Nov 9 0205:45 Earth - AO - KAWA J KAWA DRUMS Target - 1 1 1 0.3 0.1 0.3 Cyl - 0 0 0.00 - -
T00003 NNA 2021-102 PX-S DRUMS Target 2 DRUMS Target 2 2021 Nov 9 S49399 2021 Nov 9 0205:45 Earth - AO - KAWA J KAWA DRUMS Target - 1 1 1 0.3 0.1 0.3 Cyl - 0 0 0.00 - -
T00004
T00005 NNA 2021-110C P D LICIACube LICIACube 2021 Nov 24 S49497 2021 Nov 24 0716:42 Earth 2021 Nov 24 1648 DSA D01091 ASI/ARGOT I ARGOT Cubesat 6U AOCS 14 14 14 0.3 0.2 0.3 Box 2021 Nov 24 263 -135350 64.65 EEO H
T00006 NNA 2021-118D P USA 326? - 2021 Dec 7 S49818 2022 Jan 25? Earth - O - AFRL US OATK/HARRL3? ESPASat - 100 ? 80 100 ? 0.7 0.6 0.6 Box 2022 Jan 26 35517 35524 0.11 GEO/D -
T00007 NNA A 1998-067 P D Ruzaevka-390 Radioskaf RS-10 2022 Feb 15 S51660* 2022 Feb 15 Earth - AO IN - SARPT/YUZGU RU SARPT/YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - - YuZGU-55 No. 5
T00008 NNA A 1998-067 P D YuZGU-55 No. 6 Radioskaf RS-11 2022 Feb 15 S51660* 2022 Feb 15 Earth - AO IN - YUZGU RU YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00009 NNA A 1998-067 P D YuZGU-55 No. 7 Radioskaf RS-12 2022 Feb 15 S51660* 2022 Feb 15 Earth - AO IN - YUZGU RU YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00010 NNA A 1998-067 P D YuZGU-55 No. 8 Radioskaf RS-13 2022 Feb 15 S51660* 2022 Feb 15 Earth - AO IN - YUZGU RU YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00011 NNA A 1998-067 P D YuZGU-55 No. 9 Radioskaf RS-14 2022 Feb 15 S51660* 2022 Feb 15 Earth - AO IN - YUZGU RU YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00012 NNA A 1998-067 P D YuZGU-55 No. 10 Radioskaf RS-15 2022 Feb 15 S51660* 2022 Feb 15 Earth - AO IN - YUZGU RU YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00013 NNA A 1998-067 P D YuZGU-55 No. 11 Tanyushka-YuZGU-55 No. 11 2022 Jun 3 S52796* 2022 Jun 3 Earth - AO IN - YUZGU RU YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00014 NNA A 1998-067 P D YuZGU-55 No. 12 Tanyushka-YuZGU-55 No. 12 2022 Jun 3 S52796* 2022 Jun 3 Earth - AO IN - YUZGU RU YUZGU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00015
T00016 NNA A 2022-042B C A I- Dragon Trunk Dragon D2-8 Trunk 2022 Apr 27 S52318 2022 Apr 27 Earth - AO - SPX US SPX Dragon SM - 2300 ? 2300 ? 0 3.7 3.7 3.7 Cyl - 0 0 0.00 - -
T00017 NNA A 1998-067 P D Tsikolkovskiy-Ryazan 1 Tsiolkovskiy-Ryazan No. 1 2022 Jun 3 S52796* 2022 Jun 3 Earth - AO IN - RGRTU/RKKE RU RGRTU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00018 NNA A 1998-067 P D Tsikolkovskiy-Ryazan 2 Tsiolkovskiy-Ryazan No. 2 2022 Jun 3 S52796* 2022 Jun 3 Earth - AO IN - RGRTU/RKKE RU RGRTU Cubesat 3U - 5 5 5 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00019 NNA 2022-070C R3 Photon Lunar Electron 27 Kick Stage 2022 Jun 28 S52915 2022 Jun 28 1004 Earth - O - RLABN NZ RLABN Kick Stage HyperC 275 55 300 1.0 1.4 1.4 Trunc cone - 0 0 0.00 - -
T00020 NNA 2019-022Q P D AC-10a Probe 06 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00021 NNA 2019-022R P D AC-10a Probe 07 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00022 NNA 2019-022S P D AC-10a Probe 08 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00023 NNA 2019-022T P D AC-10a Probe 09 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00024 NNA 2019-022U P D AC-10a Probe 10 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00025 NNA 2019-022V P D AC-10a Probe 11 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00026 NNA 2019-022W P D AC-10a Probe 12 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00027 NNA 2019-022X P D AC-10a Probe 13 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00028 NNA 2019-022Y P D AC-10a Probe 14 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00029 NNA 2019-022Z P D AC-10a Probe 15 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00030 NNA 2019-022AA P D AC-10a Probe 16 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00031 NNA 2019-022AB P D AC-10a Probe 17 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00032 NNA 2019-022AC P D AC-10a Probe 18 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00033 NNA 2019-022AD P D AC-10a Probe 19 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00034 NNA 2019-022AE P D AC-10a Probe 20 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00035 NNA 2019-022AF P D AC-10a Probe 21 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00036 NNA 2019-022AG P D AC-10a Probe 22 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00037 NNA 2019-022AH P D AC-10a Probe 23 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00038 NNA 2019-022AJ P D AC-10a Probe 24 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00039 NNA 2019-022AK P D AC-10a Probe 25 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00040 NNA 2019-022AL P D AC-10a Probe 26 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00041 NNA 2019-022AM P D AC-10a Probe 27 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00042 NNA 2019-022AN P D AC-10a Probe 28 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00043 NNA 2019-022AP P D AC-10a Probe 29 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00044 NNA 2022-057AU P D ? Guardian-1 Guardian-1 2022 May 25 S52761 2022 May 25 Earth - AO - AISTS E AISTS Cubesat 6U - 15 ? 15 ? 15 ? 0.3 0.2 1.0 Box+ pan - 0 0 0.00 - -
T00045
T00046 NNA 2022-065 P D ? SNUGLITE-2 SNUGLITE-2 2022 Jun 21 S52895 2022 Jul 3 Earth - AO - SNU KR SNU Cubesat 3U - 4 4 4 0.3 0.1 0.4 ? Box+boom - 0 0 0.00 - -
T00047 NNA 2022-065 P D ? MIMAN CubesatYonsei 2022 Jun 21 S52895 2022 Jul 5 Earth - AO - YONS KR YONS Cubesat 3U - 4 4 4 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00048 NNA 2022-065 P D ? RANDEV Astris 2 2022 Jun 21 S52895 2022 Jul 1 Earth - AO - KAIST KR KAIST Cubesat 3U - 4 4 4 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00049
T00050 NNA 2022-057AU P D ? CPOD 2 CPOD 2 2022 May 25 A10441 2022 May 25 1936:38 Earth - O - TYVAK/ARC US TYVAK Cubesat 3U MPS 4 4 4 0.3 0.1 0.3 Box 2022 Jun 1 519 535 97.52 LLEO/S -
T00051 NNA 2022-057AV P D ? Varisat-1C Varisat-1C 2022 May 25 A10450 2022 May 25 1940:28 Earth - O - VARI US VARI Cubesat 6U - 11 11 11 0.3 0.2 6.0 Box + 4 pan + 2 ant 2022 May 25 523 535 97.51 LLEO/S - Celestis