GCASO: General Catalog of Artificial Space Objects

Jonathan C. McDowell

Launch Sites

Rocket Launch Ships: Soviet Missile Submarines - Launches from unknown sub

Unknown Soviet/Russian sub



Rockets used: R-21,Zyb R-27K,Vysota,Zyb,Volna,R-39,Shtil'



Updated: 2024 Dec 08 05:19:21

Launches: PLBR
DateRocketFlightMissionPlatCodePlatformSiteLPAscSiteAscLPPosApogee
1962 Q3?R-21R-21 4K55 LKI-III-8MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 0.0
1962 Q3?R-21R-21 4K55 LKI-III-9MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 0.0
1962 Q3?R-21R-21 4K55 LKI-III-10MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1962 Q3?R-21R-21 4K55 LKI-III-11MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1962 Q3?R-21R-21 4K55 LKI-III-12MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1962 Q3?R-21R-21 4K55 LKI-III-13MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-1MGCh 4G55/RA3PLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 300.0
1963?R-21R-21 4K55 LKI-IV-2MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-3MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-4MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-5MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-6MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-7MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-8MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-9MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-10MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-11MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963?R-21R-21 4K55 LKI-IV-12MGCh 4G55/RA3PLBRUnknown Soviet/Russian subUNKPL---- 300.0
1963 Feb 7R-21R-21 4K55 LKI-III-15MGCh 4G55/RA3PLBRUnknown Soviet/Russian subNWSLA--- 5.0E 70.0N (+/- 5.0) 300.0
1973 Sep 11Zyb R-27K--PLBRUnknown Soviet/Russian subUNKPL---- 620.0
1973 Dec 4Zyb R-27K--PLBRUnknown Soviet/Russian subUNKPL---- 620.0
1974 Oct 2VysotaR-29 4K75 UBPMGCh 4G75/RA46PLBRUnknown Soviet/Russian subBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
1974 Oct 2VysotaR-29 4K75 UBPMGCh 4G75/RA46PLBRUnknown Soviet/Russian subBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
1975 Apr?VysotaR-29 4K75 UBPMGCh 4G75/RA46PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1976VysotaR-29 4K75 UBPMGCh 4G75/RA46PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1976 NovVysotaR-29 4K75D LKI-1MGChPLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 0.0
1976 NovVysotaR-29 4K75D LKI-2MGChPLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1976 NovVysotaR-29 4K75D LKI-3MGChPLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1976 NovVysotaR-29 4K75D LKI-4MGChPLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1977 Mar 18VysotaR-29 4K75 UBPMGCh 4G75/RA46PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1977 Mar 20VysotaR-29 4K75 UBPMGCh 4G75/RA46PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1979R-21R-21 8K55M UBPMGChPLBRUnknown Soviet/Russian subUNKPL---- 300.0
1980 Mar 15ZybR-27U 3M20U3 BB RA83?PLBRUnknown Soviet/Russian subOMLA--- 148.0E 57.0N (+/- 2.0) 620.0
1980 Mar 15ZybR-27U 3M20U3 BB RA83?PLBRUnknown Soviet/Russian subOMLA--- 148.0E 57.0N (+/- 2.0) 620.0
1980 Mar 15ZybR-27U 3M20U3 BB RA83?PLBRUnknown Soviet/Russian subOMLA--- 148.0E 57.0N (+/- 2.0) 620.0
1980 Mar 15ZybR-27U 3M20U3 BB RA83?PLBRUnknown Soviet/Russian subOMLA--- 148.0E 57.0N (+/- 2.0) 620.0
1980 Aug?VolnaR-29R 3M40L Demo7 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981ZybR-27U 3M20U LKI-PLBRUnknown Soviet/Russian subUNKPL---- 620.0
1981 Mar?VolnaR-29R 3M40K LKI-17 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-27 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-37 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-47 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-57 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-67 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-77 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-87 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-97 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-107 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-117 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1981 Mar?VolnaR-29R 3M40K LKI-127 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1983 May 25VolnaR-29R 3M40K UBP7 BBPLBRUnknown Soviet/Russian subPOLA--- 170.0E 30.0N (+/- 9.0) 0.0
1984 Sep 7 0710VolnaR-29R 3M40K UBP7 BBPLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1985 Mar?R-393M65U LKI-110 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-210 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-310 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-410 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-510 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-610 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-710 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-810 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-910 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Mar?R-393M65U LKI-1010 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-1MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-2MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-3MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-4MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-5MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-6MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-7MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-8MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-9MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-10MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-11MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 Apr?VysotaR-29 4K75DU LKI-12MGChPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1985 JulVolnaR-29R 3M40K UBP7 BBPLBRUnknown Soviet/Russian subUNKPL---- 100.0
1986VolnaR-29R 3M40KU LKI-17 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1986VolnaR-29R 3M40KU LKI-27 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1986VolnaR-29R 3M40KU LKI-37 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1986VolnaR-29R 3M40KU LKI-47 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1986VolnaR-29R 3M40KU LKI-57 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1986VolnaR-29R 3M40KU LKI-67 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1986VolnaR-29R 3M40KU LKI-77 BBPLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37 RV Test4 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37 RV Test4 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37 RV Test4 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-14 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-24 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-34 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-44 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-54 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-64 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-74 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-84 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-94 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-104 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-114 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Aug?Shtil'R-29RM 3M37U LKI-124 BB 3G95PLBRUnknown Soviet/Russian subUNKPL---- 1000.0
1987 Dec?Shtil'R-29RM 3M37U LKI-154 BB 3G95PLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1988ZybFinal OT-PLBRUnknown Soviet/Russian subOMLA--- 148.0E 57.0N (+/- 2.0) 620.0
1989 Oct 19Shtil'R-29RM 3M37U UBP4 BB 3G95PLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1989 Oct 26Shtil'R-29RM 3M37U UBP4 BB 3G95PLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1990 Apr 19VysotaR-29 4K75DU UBPMGChPLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1990 Jun 19VysotaR-29 4K75DU UBPMGChPLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1991 Dec 18ZybSprint-PLBRUnknown Soviet/Russian subPOLA--- 170.0E 30.0N (+/- 9.0) 620.0
1996 Oct 3Shtil'R-29RM 3M37U UBP4 BB 3G95PLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
1997 Jul 23VolnaR-29RKU-01 UBP3 BB 3G95PLBRUnknown Soviet/Russian subOMLA--- 148.0E 57.0N (+/- 2.0) 1000.0
1998 Aug 21VolnaR-29RKU-01 UBP3 BB 3G95PLBRUnknown Soviet/Russian subBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
2002 Oct 12 0912VolnaR-29RKU-01 UBP3 BB 3G95PLBRUnknown Soviet/Russian subOMLA--- 148.0E 57.0N (+/- 2.0) 1000.0