GCASO: General Catalog of Artificial Space Objects

Jonathan C. McDowell

Launch Sites

Rocket Launch Ships: US Rocket Launching Aircraft: Bombers

NB-52B Stratofortress S/N 008



Rockets used: X-15,Pegasus,Pegasus/HAPS,Hyper X



Updated: 2024 Nov 25 14:07:13

Launches: NB-52-008
DateRocketFlightMissionPlatCodePlatformSiteLPAscSiteAscLPPosApogee
1959 Dec 16X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 14.0
1960 Jan 24 0017:05X-15SAS Eval-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 20.0
1960 Feb 4X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 14.0
1960 Feb 11 1815:04X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 26.0
1960 Feb 17 1741:32X-15SAS Eval-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 16.0
1960 Mar 17 1631:25X-15SAS Eval/Stability-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 16.0
1960 Mar 18X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 14.0
1960 Mar 25 2343:23X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 14.0
1960 Mar 29 1759:28X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 15.0
1960 Mar 31 1642:05X-15SAS Gains-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 15.0
1960 May 5X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS WAL 117.8W 34.9N (+/- 0.1) 14.0
1960 May 26 1608:36X-15SAS, High alpha, BCS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS C 117.8W 34.9N (+/- 0.1) 15.0
1960 Sep 2X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SILA 115.8W 35.5N (+/- 0.1) 14.0
1960 Sep 10 1845:10X-15Stability/Control-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SILA 115.8W 35.5N (+/- 0.1) 24.0
1960 Sep 20X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 14.0
1960 Sep 23 1652:06X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 16.0
1960 Oct 11X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 14.0
1960 Oct 13X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS C 117.8W 34.9N (+/- 0.1) 14.0
1960 Oct 20 1730:27X-15Stability/Control-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 16.0
1960 Oct 28 1743:56X-15Stability/Control-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 15.0
1960 Nov 4 2043:33X-15Stability/Control-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 14.0
1960 Nov 30 1842:43X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 14.0
1960 Dec 9 1952:40X-15Ball nose, Stabil.-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 15.0
1960 Dec 15X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 14.0
1961 Jan 11X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 14.0
1961 Feb 1 1847:32X-15Ball/side controller-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBPLM 117.8W 34.9N (+/- 0.1) 15.0
1961 Feb 7 2056:10X-15Stab./Control-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SILA 115.8W 35.5N (+/- 0.1) 23.0
1961 Mar 7 1828:33X-15Mach 4 flight-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SILA 115.8W 35.5N (+/- 0.1) 23.0
1961 Mar 21X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA1 116.0W 36.0N (+/- 0.0) 14.0
1961 Mar 30 1805:00X-15Alt., BCS, Aero-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA1 116.0W 36.0N (+/- 0.0) 51.0
1961 Jun 20X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 14.0
1961 Sep 12 2140:17X-15Mach 5, Aero, Stab.-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 34.0
1961 Sep 28 1750:25X-15Mach 5, Heat Trans.-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA3 116.0W 36.0N (+/- 0.0) 31.0
1961 Nov 9 1757:17X-15Mach 6, Aero, Stab-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 31.0
1962 Apr 20 1926:58X-15MH-96, M=5-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 63.0
1962 Apr 30 1723:20X-15Alt, Low q, Aero-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 75.0
1962 May 8 1701:28X-15Heat T/ASAS/High al.-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB2 116.0W 36.0N (+/- 0.0) 21.0
1962 Jun 1 1751:15X-15ASAS, 23 alpha, M=5-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2A 114.9W 37.4N (+/- 0.0) 40.0
1962 Jun 12 1904:00X-15RCS check, M=5-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2A 114.9W 37.4N (+/- 0.0) 56.0
1962 Jun 21 1647:05X-15MH-96 Demo, M=5-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2A 114.9W 37.4N (+/- 0.0) 75.0
1962 Jun 29 1741:47X-15Heating rates, notch-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 25.0
1962 Jul 16 2109:25X-15Notch/ASAS/Aero drag-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 32.0
1962 Jul 19 1653:45X-15Heating rates, drag-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 26.0
1962 Aug 8 1708:35X-15Heating, aero drag-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA5 116.0W 36.0N (+/- 0.0) 27.0
1962 Aug 20 1708:40X-15Heating, drag, ASAS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA3 116.0W 36.0N (+/- 0.0) 27.0
1962 Aug 29 1736:03X-15Heating-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA1 116.0W 36.0N (+/- 0.0) 29.0
1962 Sep 27X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 14.0
1962 Sep 28 1704:55X-15Heating, VO Stab-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 20.0
1962 Oct 4 1710:11X-15VO Stability-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2A 114.9W 37.4N (+/- 0.0) 34.0
1962 Oct 23 1830:40X-15VO Stability-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 41.0
1962 Nov 9 1823:07X-15VO Stab, Bound.Layer-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 16.0
1962 Dec 13X-15VO Stab, UVP-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 14.0
1962 Dec 14 1844:07X-15VO Stab, UVP-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 43.0
1962 Dec 20 1925:04X-15VO Stab, MH-96-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 48.0
1963 Jan 17 1859:37X-15VO Alt, IR expt-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2 114.9W 37.4N (+/- 0.0) 82.0
1963 Apr 11 1803:20X-15KC-1/APU-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 22.0
1963 Apr 18 2016:17X-15HT,Local flow,IR-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 28.0
1963 Apr 25 2204:19X-15KC-1-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 32.0
1963 May 2 1659:54X-15APU,UVP,IR,flow-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDB 117.3W 38.1N (+/- 0.1) 63.0
1963 May 10X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA4 116.0W 36.0N (+/- 0.0) 14.0
1963 May 14 1911:56X-15Heating,UVP,IR-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA4 116.0W 36.0N (+/- 0.0) 29.0
1963 May 29 1743:22X-15Aero heating/VO Stab-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2 114.9W 37.4N (+/- 0.0) 28.0
1963 Jun 18 1734:21X-15Alt, UVP, Tail p-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 68.0
1963 Jun 27 1656:03X-15Alt/UVP/IR/HorScan-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 86.0
1963 Jul 9 1912:12X-15Opt Deg/TravP/RAS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 69.0
1963 Jul 19 1720:05X-15VO,UVP,IR,HS,Balloon-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 106.0
1963 Aug 6X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 14.0
1963 Aug 13X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 14.0
1963 Aug 15X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 14.0
1963 Oct 7 1922:56X-15Checkout/Opt Deg.-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 23.0
1963 Oct 29 1942:34X-15Checkout/Opt Deg.-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 22.0
1963 Nov 7 1811:14X-15Sharp Upper Vert.-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 25.0
1963 Nov 14 1919:21X-15CO/Opt Deg/Systems-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 27.0
1963 Nov 27 2017:40X-15Checkout-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 27.0
1963 Dec 5 1904:36X-15Opt Deg/Sys/Mach 6-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 30.0
1964 Jan 8 2010:31X-15SAS Off Stability-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 42.0
1964 Jan 16 1803:30X-15Sharp Upper Vert-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 21.0
1964 Jan 28 2011:36X-15Stability-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 32.0
1964 Sep 29 2000:13X-15Stab.,Star tracker-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 29.0
1964 Oct 15 2015:40X-15IFDS/Tip Pod/AD-SB-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 25.0
1964 Oct 30 1751:52X-15Gear mod, BLN-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 25.0
1964 Nov 30 2009:32X-15Gear mod, Stab,ST-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB2 116.0W 36.0N (+/- 0.0) 26.0
1964 Dec 9 1836:17X-153D Flow Field,MA-45R-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB3 116.0W 36.0N (+/- 0.0) 28.0
1965 Feb 2 2050:14X-15MA-25S TPS,MH-96,BLN-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 29.0
1965 Feb 17 1844:59X-15Stability-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 29.0
1965 Feb 26 1945:55X-15MIT/AirD/Sky Bright-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 46.0
1965 Mar 26 1901:59X-15IR Scanner/IFDS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 31.0
1965 Apr 23 1744:16X-15HT/Abl TPS/BLN-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 24.0
1965 Apr 28 1926:20X-15Landing loads,Stab-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 28.0
1965 May 18 1656:38X-15Stab, landing, ST-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 31.0
1965 May 25 1712:07X-15IFDS/MIT/RAS Mod-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 54.0
1965 May 28 1643:51X-15Radiometer/Scan/BLN-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 63.0
1965 Jun 17 1640:31X-15IR Scanner, INS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 33.0
1965 Jun 22 1644:43X-15Stability,ST,gear-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 47.0
1965 Jun 29 1721:17X-15LaRC Scan,Radiom,BLN-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 85.0
1965 Jul 20 1659:28X-15Bound.Layer Noise-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 32.0
1965 Aug 3 1940:05X-15RAS,ST,Landing-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 63.0
1965 Aug 6 1641:46X-15IR Scan,Stability-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 31.0
1965 Aug 26 1652:12X-15Northrop Radiom,BLN-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 73.0
1965 Sep 2 1640:05X-15RAS,ST,Landing-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 73.0
1965 Sep 9 1655:50X-15IR scan,Abl TPS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 29.0
1965 Sep 14 1701:06X-15N.Radiom,BLN-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 72.0
1965 Oct 12 1643:13X-15Checkout-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 28.0
1965 Nov 4 1711:31X-15Checkout-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHA2 116.0W 36.0N (+/- 0.0) 24.0
1966 Jul 1 1802:36X-15External Tank Test-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDB 117.3W 38.1N (+/- 0.1) 13.0
1966 Jul 28 1701:12X-15MuMet/HS/SB/RAS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 73.0
1966 Aug 3 1545:26X-15ST, Base drag-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 75.0
1966 Aug 4 1654:43X-15Heat Tran,BLN,OBE-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 40.0
1966 Aug 30 1651:37X-15V-On,Maurer,TPS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDA 117.3W 38.1N (+/- 0.1) 31.0
1966 Sep 8 1739:16X-15HS/Elec loads-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 22.0
1966 Nov 18 2124:07X-15ET/TPS/Maurer/Mach 6-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDB 117.3W 38.1N (+/- 0.1) 30.0
1967 Apr 26 1920:17X-15Telem/HT/Guidance-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SILB 115.8W 35.5N (+/- 0.1) 16.0
1967 May 8 1927:38X-15Ramjet flow-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 29.0
1967 Jun 22 2157:17X-15HT/Telem-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 25.0
1967 Jun 29 1827:51X-15WTR/HS/ASAS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 52.0
1967 Jul 20 1711:00X-15HT/Guid/Telem-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 25.0
1967 Aug 21 1759:16X-15Ramjet/Hycon/TPS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 27.0
1967 Oct 3 2131:50X-15TPS/Ramjet/Mach 6.7-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22MUDB 117.3W 38.1N (+/- 0.1) 31.0
1967 Oct 17 1640:23X-15UVPL/Solar/MM-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 85.0
1967 Oct 31X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 14.0
1967 Nov 15 1830:07X-15UVPL/Solar/MM/SA TPS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP1 114.9W 37.4N (+/- 0.0) 81.0
1968 Feb 6X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22EAFBROS B 117.8W 34.9N (+/- 0.1) 14.0
1968 Feb 7X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 14.0
1968 Feb 27X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 14.0
1968 Mar 1 1928:11X-15Checkout-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22HHB1 116.0W 36.0N (+/- 0.0) 31.0
1968 Mar 28X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2 114.9W 37.4N (+/- 0.0) 14.0
1968 Apr 4X-15--NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2 114.9W 37.4N (+/- 0.0) 14.0
1968 Apr 4 1802:17X-15CO/WTR/SA TPS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2 114.9W 37.4N (+/- 0.0) 57.0
1968 Apr 26 1951:49X-15SA TPS/HS-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22DDLLP2 114.9W 37.4N (+/- 0.0) 63.0
1968 May 23X-15Fixed Alpha Ball/WTR-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 14.0
1968 Jun 12 1531:01X-15WTR/SA TPS/HS/FAB-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22SRLLP1 117.2W 39.5N (+/- 0.0) 67.0
1990 Apr 5 1910:17PegasusPegsat/USA 55 GLOMRPegsatNB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 680.0
1991 Jul 17 1733:53Pegasus/HAPSMicrosatMicrosat 1NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 479.0
1993 Feb 9 1430:34PegasusSCD-1Orbcomm OXPNB-52-008NB-52B Stratofortress S/N 008KSCRW15/33ETRMFWA 79.0W 28.5N (+/- 2.0) 792.0
1993 Apr 25 1356PegasusAlexisAlexisNB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 861.0
1994 May 19 1703Pegasus/HAPSSTEP 2STEP 2NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 824.0
1994 Aug 3 1438PegasusAPEXAPEXNB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 2551.0
2001 Jun 2 2043:31Hyper XX-43A-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 7.0
2004 Mar 27 2159:57Hyper XX-43A-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 29.0
2004 Nov 16 2235Hyper XX-43A-NB-52-008NB-52B Stratofortress S/N 008EAFBRW04/22WTRPAWA 119.0W 33.0N (+/- 3.0) 33.0