GCASO: General Catalog of Artificial Space Objects

Jonathan C. McDowell

Launch Sites

Rocket Launch Ships: US Missile Test Launch Vessels

US Army Mobile Launch Platform


US Navy


The Mobile Launch Platform (MLP) was converted from the LPH-10 USS Tripoli in 2002. It was leased from USN by US Army SMDC for the MDA.


Rockets used: Lance,Scud



Updated: 2024 Dec 25 05:21:30

Launches: MLP
DateRocketFlightMissionPlatCodePlatformSiteLPAscSiteAscLPPosApogee
2003 Q1LanceMLP Test (FY03)-MLPUS Army Mobile Launch PlatformPM--- 119.1W 34.1N (+/- 0.0) 40.0
2003 Q1LanceMLP Test (FY03)-MLPUS Army Mobile Launch PlatformPM--- 119.1W 34.1N (+/- 0.0) 40.0
2004 Jul 29 1722?ScudArrow USFT-1 TargetCARAVAN-1 TargetMLPUS Army Mobile Launch PlatformWTRLP1-- 119.0W 33.0N (+/- 3.0) 80.0
2007 Jan 27 0518?ScudFMA 7 Target-MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 100.0
2007 Apr 6 0642ScudFMA 8 Target-MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 100.0
2007 Oct 27 0715ScudFMA 9 Target-MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 100.0
2008 Jun 5 1813ScudFMA 10 Target-MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 150.0
2008 Sep 18 0205ScudFMA 11 Target-MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 80.0
2009 Mar 18 0025?ScudFMA 12 Target?(Sep Target)?MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 100.0
2010 Feb 12 0444ScudFMA 13-MLPUS Army Mobile Launch PlatformWTRW1-- 119.0W 33.0N (+/- 3.0) 100.0
2010 Jun 29 0732ScudFMA 14-MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 80.0
2011 Feb 23 0630ScudFMA 16CARAVAN-2 TargetMLPUS Army Mobile Launch PlatformPM--- 119.1W 34.1N (+/- 0.0) 40.0
2011 Oct 5 0556ScudFMA 17-MLPUS Army Mobile Launch PlatformKAU--- 159.8W 22.1N (+/- 0.0) 100.0
2012 Oct 25?ScudFMA 18-MLPUS Army Mobile Launch PlatformKMRBOA-NE-- 167.7E 9.0N (+/- 0.0) 150.0