These satellites appear to be follow-ons to those launched along with communications satellites on Rokot missions in 2013-2015 (Kosmos-2491, 2499, 2504).
The US government has suggested that the satellites represent tests of space weapons. Bart Hendrickx has suggested the satellites are part of the Nivelir program. Thanks to Bart for useful comments.
LaunchDate | Satellite | SSN | Sat type | Manufacturer/bus | Chronology | ||
---|---|---|---|---|---|---|---|
Launch 1 | 2017 Jun 23 | Kosmos-2519 | 42798 | Nivelir-L parent | Lavochkin 14F150 | 2017 Aug 23 | Ejected 2521 |
2018 Jun 17-Jul 19 | Lowered orbit | ||||||
2021 Dec 23 | Reentered | ||||||
Kosmos-2521 | 42919 | Inspector | TsNIIKhM Nivelir | 2017 Aug 23 | Ejected from 2519 | ||
2017 Aug-Oct | Close approaches to K-2519 | ||||||
2017 Oct 30 | Ejected K-2523 | ||||||
2018 Mar-Apr | Close approaches to K-2519 | ||||||
2019 Sep 12 | Reentered | ||||||
Kosmos-2523 | 42986 | Projectile | TsNIIKhM? | 2017 Oct 30 | Ejected from 2521 at 27m/s | ||
| | |||||||
Launch 2 | 2019 Jul 10 | Kosmos-2535 | 44421 | Unknown? | 2019 Aug-Sep? | Debris released | |
Kosmos-2536 | 44424 | Inspector? | TsNIIKhM? | 2019 Jul-Oct | Rendezvous with 2535, servicing experiment | ||
2019 Dec-2020 Jan | More prox ops with 2535 | ||||||
2020 Aug 20 | Docked with 2535? | ||||||
2020 Oct 12 | Undocked from 2535? | ||||||
2021 Mar 11 | Rendezvous with 2535 | ||||||
2021 Apr 12 | Depart 2535 | ||||||
2021 Sep 14 | Lower perigee, retired? | ||||||
Kosmos-2537 | 44422 | Inert calib sat? | NPTs KB RPS, KYuA? | | | |||
Kosmos-2538 | 44423 | Inert calib sat? | NPts KB RPS, KYuA? | | | |||
| | |||||||
Launch 3 | 2019 Nov 25 | Kosmos-2542 | 44797 | Nivelir-L parent | Lavochkin 14F150 | 2020 Jan | Orbit raise |
2020 Jan-Mar | 30 km approaches to USA 245 | ||||||
2020 Apr 25 | Lower perigee, begin orbital decay | ||||||
Kosmos-2543 | 44835 | Inspector | TsNIIKhM Nivelir | 2019 Dec 6 | Ejected from 2542 | ||
2019 Dec 6-9 | Stationkeeping with 2542 | ||||||
2019 Dec-2020 Jan | Some close passes with USA 245 | ||||||
2020 Jun | Rendezvous with K-2535 | ||||||
2020 Jul 15 | Ejected 2547? | ||||||
2021 Jul-Aug | Close passes with K-2535 | ||||||
2021 Sep 3 | Lower perigee, retired? | ||||||
Kosmos-2547? | 45915 | Projectile | TsNIIKm? | 2020 Jul 15 | Ejected from 2543 at 140-180m/s | ||
Launch 4 | 2022 Aug 1 | Kosmos-2558 | 53323 | Nivelir-L | Lavochkin 14F150 | ||
2022 Aug-present | 50 km passes to USA 326 | ||||||
Launch 5 | 2024 May 16 | Kosmos-2576 | 59773 | Nivelir-L | Lavochkin 14F150 | ||
Same plane as USA 314 |