Jonathan's Space Pages
OneWeb F6 (Launch 1, 2019-010)
OneWeb F6 (Launch 1, 2019-010)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
OneWeb SL0012 | S44057 | O | 2019 Feb 27 | * | - | | | |
OneWeb SL0010 | S44058 | O | 2019 Feb 27 | * | - | | | |
OneWeb SL0008 | S44059 | O | 2019 Feb 27 | * | - | | | |
OneWeb SL0007 | S44060 | O | 2019 Feb 27 | * | - | | | |
OneWeb SL0006 | S44061 | O | 2019 Feb 27 | * | - | | | |
OneWeb SL0011 | S44062 | O | 2019 Feb 27 | * | - | | | |
MFS 1 | A09268 | | 2019 Feb 27 | 2019 Feb 27 | 2019 Feb 28 | | | |
MFS 2 | A09269 | | 2019 Feb 27 | 2019 Feb 27 | 2019 Feb 28 | | | |
MFS 3 | A09270 | | 2019 Feb 27 | 2019 Feb 27 | 2019 Feb 28 | | | |
MFS 4 | A09271 | | 2019 Feb 27 | 2019 Feb 27 | 2019 Feb 28 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.