Jonathan's Space Pages
Flock-1 [Orb-1/NRCSD-1/2] (Launch 3, 2014-003)
Flock-1 [Orb-1/NRCSD-1/2] (Launch 3, 2014-003)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 1-03 | S39512 | | 2014 Jan 9 | 2014 May 14 | 2014 May 15 | | | |
Flock 1-04 | S39513 | | 2014 Jan 9 | 2014 May 21 | 2014 Jun 9 | | | |
Flock 1-01 | S39514 | | 2014 Jan 9 | 2014 May 24 | 2014 May 25 | | | |
Flock 1-02 | S39515 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 18 | | | |
Flock 1-05 | S39518 | | 2014 Jan 9 | 2014 May 24 | 2014 Jun 2 | | | |
Flock 1-06 | S39519 | | 2014 Jan 9 | 2014 Jun 14 | 2014 Jun 15 | | | |
Flock 1-11 | S39520 | | 2014 Jan 9 | 2014 Jun 5 | 2014 Jun 6 | | | |
Flock 1-12 | S39521 | | 2014 Jan 9 | 2014 May 21 | 2014 May 25 | | | |
Flock 1-13 | S39525 | | 2014 Jan 9 | 2014 Jul 5 | 2014 Jul 6 | | | |
Flock 1-07 | S39526 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 14 | | | |
Flock 1-15 | S39527 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 13 | | | |
Flock 1-16 | S39528 | | 2014 Jan 9 | 2014 Oct 26 | 2014 Oct 26 | | | |
Flock 1-09 | S39529 | | 2014 Jan 9 | 2014 Jul 1 | 2014 Jul 2 | | | |
Flock 1-10 | S39530 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 20 | | | |
Flock 1-14 | S39531 | | 2014 Jan 9 | 2014 May 14 | 2014 May 21 | | | |
Flock 1-08 | S39532 | | 2014 Jan 9 | 2014 Jun 15 | 2014 Jun 20 | | | |
Flock 1-17 | S39555 | | 2014 Jan 9 | 2014 May 14 | 2014 May 19 | | | |
Flock 1-18 | S39556 | | 2014 Jan 9 | 2014 Oct 29? | 2014 Oct 29 | | | |
Flock 1-21 | S39557 | | 2014 Jan 9 | 2014 May 25 | 2014 May 25 | | | |
Flock 1-22 | S39558 | | 2014 Jan 9 | 2014 May 31 | 2014 Jun 5 | | | |
Flock 1-19 | S39559 | | 2014 Jan 9 | 2014 May 21 | 2014 Jun 3 | | | |
Flock 1-20 | S39560 | | 2014 Jan 9 | 2014 Oct | 2014 Oct 9 | | | |
Flock 1-25 | S39561 | | 2014 Jan 9 | 2014 Jul 10 | 2014 Jul 10 | | | |
Flock 1-23 | S39562 | | 2014 Jan 9 | 2014 Jun 14 | 2014 Jun 16 | | | |
Flock 1-26 | S39563 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 24 | | | |
Flock 1-24 | S39564 | | 2014 Jan 9 | 2014 Jun 6 | 2014 Jun 10 | | | |
Flock 1-27 | S39570 | | 2014 Jan 9 | 2014 May 21 | 2014 May 23 | | | |
Flock 1-28 | S39571 | | 2014 Jan 9 | 2014 Jul 1 | 2014 Jul 1 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.