Jonathan's Space Pages
Flock-2k [Soyuz Rideshare 4] (Launch 15, 2017-042)
Flock-2k [Soyuz Rideshare 4] (Launch 15, 2017-042)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 2k-3 | S42850 | | 2017 Jul 14 | 2022 May 25 | 2022 May 31 | | | |
Flock 2k-4 | S42851 | | 2017 Jul 14 | 2021 | 2022 May 17 | | | |
Flock 2k-1 | S42852 | | 2017 Jul 14 | 2019? | 2022 Mar 17 | | | |
Flock 2k-2 | S42853 | | 2017 Jul 14 | 2019? | 2022 May 21 | | | |
Flock 2k-47 | S42854 | | 2017 Jul 14 | 2020 Sep? | 2022 Apr 27 | | | |
Flock 2k-48 | S42855 | | 2017 Jul 14 | 2019? | 2022 Apr 6 | | | |
Flock 2k-45 | S42856 | | 2017 Jul 14 | 2022 Jan 31 | 2022 Jun 23 | | | |
Flock 2k-24 | S42857 | | 2017 Jul 14 | 2019? | 2022 Mar 29 | | | |
Flock 2k-46 | S42858 | | 2017 Jul 14 | 2019? | 2022 Apr 16 | | | |
Flock 2k-23 | S42859 | | 2017 Jul 14 | 2020 Dec? | 2022 Apr 13 | | | |
Flock 2k-21 | S42860 | | 2017 Jul 14 | 2022 Jun 1 | 2022 Jun 6 | | | |
Flock 2k-22 | S42861 | | 2017 Jul 14 | 2019? | 2022 Jan 25 | | | |
Flock 2k-7 | S42862 | | 2017 Jul 14 | 2022 Jun 8 | 2022 Jun 15 | | | |
Flock 2k-8 | S42863 | | 2017 Jul 14 | 2019? | 2022 Mar 25 | | | |
Flock 2k-5 | S42864 | | 2017 Jul 14 | 2019? | 2022 Apr 7 | | | |
Flock 2k-40 | S42865 | | 2017 Jul 14 | 2022 Aug 24 | 2022 Aug 28 | | | |
Flock 2k-39 | S42866 | | 2017 Jul 14 | 2022 Aug 12 | 2022 Aug 21 | | | |
Flock 2k-37 | S42867 | | 2017 Jul 14 | 2022 Jun 3 | 2022 Jun 13 | | | |
Flock 2k-38 | S42868 | | 2017 Jul 14 | 2019? | 2022 Apr 2 | | | |
Flock 2k-31 | S42869 | | 2017 Jul 14 | 2021 Sep | 2022 May 27 | | | |
Flock 2k-32 | S42870 | | 2017 Jul 14 | 2022 Aug 12 | 2022 Aug 19 | | | |
Flock 2k-29 | S42871 | | 2017 Jul 14 | 2022 Jun 16 | 2022 Jun 25 | | | |
Flock 2k-30 | S42872 | | 2017 Jul 14 | 2022 Jun 26 | 2022 Jul 7 | | | |
Flock 2k-44 | S42873 | | 2017 Jul 14 | 2021 Q2? | 2022 May 17 | | | |
Flock 2k-43 | S42874 | | 2017 Jul 14 | 2021 Q2? | 2022 Sep 19 | | | |
Flock 2k-41 | S42875 | | 2017 Jul 14 | 2022 May 28 | 2022 May 31 | | | |
Flock 2k-36 | S42876 | | 2017 Jul 14 | 2019? | 2022 Mar 22 | | | |
Flock 2k-35 | S42877 | | 2017 Jul 14 | 2022 Jun 11 | 2022 Jun 17 | | | |
Flock 2k-34 | S42878 | | 2017 Jul 14 | 2019? | 2022 Apr 4 | | | |
Flock 2k-33 | S42879 | | 2017 Jul 14 | 2019? | 2022 Jan 14 | | | |
Flock 2k-28 | S42880 | | 2017 Jul 14 | 2019? | 2022 Jul 11 | | | |
Flock 2k-27 | S42882 | | 2017 Jul 14 | 2019? | 2022 Mar 24 | | | |
Flock 2k-26 | S42883 | | 2017 Jul 14 | 2019? | 2022 Apr 4 | | | |
Flock 2k-25 | S42884 | | 2017 Jul 14 | 2021 Q2? | 2022 Jun 9 | | | |
Flock 2k-20 | S42885 | | 2017 Jul 14 | 2019? | 2022 Apr 6 | | | |
Flock 2k-19 | S42886 | | 2017 Jul 14 | 2022 Aug 15? | 2022 Aug 23 | | | |
Flock 2k-18 | S42887 | | 2017 Jul 14 | 2022 Jul 3 | 2022 Jul 8 | | | |
Flock 2k-17 | S42888 | | 2017 Jul 14 | 2019? | 2022 Mar 26 | | | |
Flock 2k-16 | S42889 | | 2017 Jul 14 | 2020 Nov? | 2022 Apr 19 | | | |
Flock 2k-15 | S42890 | | 2017 Jul 14 | 2022 Aug 30 | 2022 Sep 2 | | | |
Flock 2k-13 | S42891 | | 2017 Jul 14 | 2019? | 2022 Mar 6 | | | |
Flock 2k-14 | S42892 | | 2017 Jul 14 | 2019? | 2022 Apr 20 | | | |
Flock 2k-12 | S42893 | | 2017 Jul 14 | 2022 Jun 13 | 2022 Jun 20 | | | |
Flock 2k-11 | S42894 | | 2017 Jul 14 | 2019? | 2022 Apr 24 | | | |
Flock 2k-10 | S42895 | | 2017 Jul 14 | 2022 Jun 16 | 2022 Jun 24 | | | |
Flock 2k-9 | S42896 | | 2017 Jul 14 | 2021 Q2? | 2022 May 1 | | | |
Flock 2k-6 | S42897 | | 2017 Jul 14 | 2021 Q2? | 2022 May 9 | | | |
Flock 2k-42 | A09055 | | 2017 Jul 14 | 2017 Jul 14 | 2017 Jul 14 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.