Jonathan's Space Pages
Flock-4a [PSLV-C45 Rideshare 14] (Launch 22, 2019-018)
Flock-4a [PSLV-C45 Rideshare 14] (Launch 22, 2019-018)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 4a-1 | S44079 | | 2019 Apr 1 | 2020 Nov | 2023 Apr 13 | ![](S44079.jpg) | ![](S44079.b.jpg) | ![](S44079.geo.jpg) |
Flock 4a-2 | S44080 | | 2019 Apr 1 | 2023 May 8 | 2023 Jul 15 | ![](S44080.jpg) | ![](S44080.b.jpg) | ![](S44080.geo.jpg) |
Flock 4a-3 | S44081 | | 2019 Apr 1 | 2022 Jan 31 | 2023 Jun 17 | ![](S44081.jpg) | ![](S44081.b.jpg) | ![](S44081.geo.jpg) |
Flock 4a-4 | S44082 | | 2019 Apr 1 | 2021 Q2? | 2023 May 17 | ![](S44082.jpg) | ![](S44082.b.jpg) | ![](S44082.geo.jpg) |
Flock 4a-17 | S44088 | | 2019 Apr 1 | 2023 Feb 14 | 2023 Mar 14 | ![](S44088.jpg) | ![](S44088.b.jpg) | ![](S44088.geo.jpg) |
Flock 4a-18 | S44089 | | 2019 Apr 1 | 2021 Q2? | 2023 Apr 15 | ![](S44089.jpg) | ![](S44089.b.jpg) | ![](S44089.geo.jpg) |
Flock 4a-19 | S44090 | | 2019 Apr 1 | 2023 Feb 13 | 2023 Mar 15 | ![](S44090.jpg) | ![](S44090.b.jpg) | ![](S44090.geo.jpg) |
Flock 4a-20 | S44091 | | 2019 Apr 1 | 2019? | 2023 Apr 8 | ![](S44091.jpg) | ![](S44091.b.jpg) | ![](S44091.geo.jpg) |
Flock 4a-8 | S44092 | | 2019 Apr 1 | 2019? | 2023 May 6 | ![](S44092.jpg) | ![](S44092.b.jpg) | ![](S44092.geo.jpg) |
Flock 4a-7 | S44093 | | 2019 Apr 1 | 2021 Q2? | 2023 Apr 8 | ![](S44093.jpg) | ![](S44093.b.jpg) | ![](S44093.geo.jpg) |
Flock 4a-6 | S44094 | | 2019 Apr 1 | 2023 May 30 | 2023 Aug 1 | ![](S44094.jpg) | ![](S44094.b.jpg) | ![](S44094.geo.jpg) |
Flock 4a-5 | S44095 | | 2019 Apr 1 | 2023 Feb 20 | 2023 Mar 15 | ![](S44095.jpg) | ![](S44095.b.jpg) | ![](S44095.geo.jpg) |
Flock 4a-11 | S44096 | | 2019 Apr 1 | 2023 May 30 | 2023 Aug 3 | ![](S44096.jpg) | ![](S44096.b.jpg) | ![](S44096.geo.jpg) |
Flock 4a-10 | S44097 | | 2019 Apr 1 | 2020 Oct? | 2023 Aug 8 | ![](S44097.jpg) | ![](S44097.b.jpg) | ![](S44097.geo.jpg) |
Flock 4a-9 | S44098 | | 2019 Apr 1 | 2023 Mar 21 | 2023 May 16 | ![](S44098.jpg) | ![](S44098.b.jpg) | ![](S44098.geo.jpg) |
Flock 4a-16 | S44099 | | 2019 Apr 1 | 2022 Mar 16 | 2023 May 16 | ![](S44099.jpg) | ![](S44099.b.jpg) | ![](S44099.geo.jpg) |
Flock 4a-15 | S44100 | | 2019 Apr 1 | 2021 Q2? | 2023 May 4 | ![](S44100.jpg) | ![](S44100.b.jpg) | ![](S44100.geo.jpg) |
Flock 4a-14 | S44101 | | 2019 Apr 1 | 2021 Q2? | 2023 May 9 | ![](S44101.jpg) | ![](S44101.b.jpg) | ![](S44101.geo.jpg) |
Flock 4a-13 | S44102 | | 2019 Apr 1 | 2021 Q3? | 2023 Jun 16 | ![](S44102.jpg) | ![](S44102.b.jpg) | ![](S44102.geo.jpg) |
Flock 4a-12 | S44108 | | 2019 Apr 1 | 2020 Oct? | 2023 Apr 27 | ![](S44108.jpg) | ![](S44108.b.jpg) | ![](S44108.geo.jpg) |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.