Jonathan's Space Pages

Flock-4v [Vega SSMS] (Launch 25, 2020-061)

Flock-4v [Vega SSMS] (Launch 25, 2020-061)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 4v-9S46282 2020 Sep 3 2022 Mar 102024 Apr 20
Flock 4v-12S46283 2020 Sep 3 2022 Jul 282024 Feb 24
Flock 4v-11S46285 2020 Sep 3 2024 Sep 152024 Oct 30
Flock 4v-14S46286 2020 Sep 3 2024 Oct 52024 Nov 23
Flock 4v-8S46288 2020 Sep 3 *-
Flock 4v-6S46289 2020 Sep 3 2023 Dec 202024 Sep 1
Flock 4v-5S46290 2020 Sep 3 2024 Jan 42024 Mar 12
Flock 4v-7S46291 2020 Sep 3 2024 Jan 222024 Mar 27
Flock 4v-10S46296 2020 Sep 3 2024 Jul 252024 Sep 9
Flock 4v-13S46297 2020 Sep 3 *-
Flock 4v-1S46313 2020 Sep 3 2024 Feb 102024 Apr 15?
Flock 4v-4S46314 2020 Sep 3 2023 Oct 102023 Dec 12
Flock 4v-2S46321 2020 Sep 3 2023 Mar 112024 Feb 14
Flock 4v-3S46322 2020 Sep 3 2022 May 312024 Apr 8?
Flock 4v-16S46527 2020 Sep 3 2023 Dec 222024 Feb 28
Flock 4v-15S46528 2020 Sep 3 2024 Jan 122024 Mar 30
Flock 4v-17S46529 2020 Sep 3 2024 Jan 42024 Mar 14
Flock 4v-21S46596 2020 Sep 3 2022 Feb 212023 Oct 31
Flock 4v-18S46597 2020 Sep 3 2024 Jan 112024 Mar 28
Flock 4v-19S46609 2020 Sep 3 2024 Jan 152024 Mar 28
Flock 4v-20S46612 2020 Sep 3 2024 Jul 282024 Sep 11
Flock 4v-22S46735 2020 Sep 3 2023 Sep 182023 Nov 5
Flock 4v-23S46737 2020 Sep 3 2023 Sep 182023 Nov 9
Flock 4v-24S46738 2020 Sep 3 2024 Jan 72024 Mar 20
Flock 4v-25S46812 2020 Sep 3 2023 Dec 282024 Mar 6
Flock 4v-26S46825 2020 Sep 3 2023 Sep 42023 Oct 31

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.