Jonathan's Space Pages

Strela-1M (Launch 2, 1971-086)

Strela-1M (Launch 2, 1971-086)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-444S05547 1971 Oct 13 1972?-
Kosmos-445S05548 1971 Oct 13 1972?-
Kosmos-446S05549 1971 Oct 13 1972?-
Kosmos-447S05550 1971 Oct 13 1972?-
Kosmos-448S05551 1971 Oct 13 1972?-
Kosmos-449S05552 1971 Oct 13 1972?-
Kosmos-450S05553 1971 Oct 13 1972?-
Kosmos-451S05554 1971 Oct 13 1972?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.