Jonathan's Space Pages
Strela-1M (Launch 2, 1971-086)
Strela-1M (Launch 2, 1971-086)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Kosmos-444 | S05547 | | 1971 Oct 13 | 1972? | - | | | |
Kosmos-445 | S05548 | | 1971 Oct 13 | 1972? | - | | | |
Kosmos-446 | S05549 | | 1971 Oct 13 | 1972? | - | | | |
Kosmos-447 | S05550 | | 1971 Oct 13 | 1972? | - | | | |
Kosmos-448 | S05551 | | 1971 Oct 13 | 1972? | - | | | |
Kosmos-449 | S05552 | | 1971 Oct 13 | 1972? | - | | | |
Kosmos-450 | S05553 | | 1971 Oct 13 | 1972? | - | | | |
Kosmos-451 | S05554 | | 1971 Oct 13 | 1972? | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.