Jonathan's Space Pages

Strela-1M (Launch 22, 1979-084)

Strela-1M (Launch 22, 1979-084)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-1130S11538 1979 Sep 25 1981?-
Kosmos-1131S11539 1979 Sep 25 1981?-
Kosmos-1132S11540 1979 Sep 25 1981?-
Kosmos-1133S11541 1979 Sep 25 1981?-
Kosmos-1134S11542 1979 Sep 25 1981?-
Kosmos-1135S11543 1979 Sep 25 1981?-
Kosmos-1136S11544 1979 Sep 25 1981?-
Kosmos-1137S11545 1979 Sep 25 1981?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.