Jonathan's Space Pages
Cygnus OA-8 (Launch 11, 2017-071)
Cygnus OA-8 (Launch 11, 2017-071)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Lemur-2-RocketJonah | S43041 | | 2017 Nov 12 | 2020 Nov? | 2022 Feb 14 | | | |
Lemur-2-YongLin | S43045 | | 2017 Nov 12 | 2020 Nov? | 2022 Jan 29 | | | |
Lemur-2-Kevin | S43046 | | 2017 Nov 12 | 2020 Nov? | 2022 Mar 22 | | | |
Lemur-2-BrianDavie | S43047 | | 2017 Nov 12 | 2020 Nov? | 2022 Feb 12 | | | |
Lemur-2-RomaCoste | S43048 | | 2017 Nov 12 | 2020 Nov? | 2022 Feb 28 | | | |
Lemur-2-McCullagh | S43051 | | 2017 Nov 12 | 2020 Nov? | 2022 Feb 15 | | | |
Lemur-2-Dunlop | S43053 | | 2017 Nov 12 | 2020 Nov? | 2022 Mar 17 | | | |
Lemur-2-Liu-Poh-Chun | S43054 | | 2017 Nov 12 | 2020 Nov? | 2022 Mar 9 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.