Jonathan's Space Pages

Soyuz Rideshare 8 (Launch 21, 2019-038)

Soyuz Rideshare 8 (Launch 21, 2019-038)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Lemur-2-LillyJoS44396 2019 Jul 5 2024 Jan?2024 Feb 21
Lemur-2-WanliS44402 2019 Jul 5 2024 Jan?2024 Feb 10
Lemur-2-MoragS44403 2019 Jul 5 2022?2024 Mar 5
Lemur-2-DustInTheWindS44405 2019 Jul 5 2024 Mar?2024 Mar 28
Lemur-2-Alex-MaddyS44407 2019 Jul 5 2024 Jun?2024 Jul 13
Lemur-2-EJattaS44409 2019 Jul 5 2022?2024 Feb 16
Lemur-2-GregRobinsonS44411 2019 Jul 5 2023 Dec?2024 Feb 7
Lemur-2-YndrdS44413 2019 Jul 5 2022?2024 Apr 27?

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.