Jonathan's Space Pages
Soyuz Rideshare 8 (Launch 21, 2019-038)
Soyuz Rideshare 8 (Launch 21, 2019-038)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Lemur-2-LillyJo | S44396 | | 2019 Jul 5 | 2024 Jan? | 2024 Feb 21 | | | |
Lemur-2-Wanli | S44402 | | 2019 Jul 5 | 2024 Jan? | 2024 Feb 10 | | | |
Lemur-2-Morag | S44403 | | 2019 Jul 5 | 2022? | 2024 Mar 5 | | | |
Lemur-2-DustInTheWind | S44405 | | 2019 Jul 5 | 2024 Mar? | 2024 Mar 28 | | | |
Lemur-2-Alex-Maddy | S44407 | | 2019 Jul 5 | 2024 Jun? | 2024 Jul 13 | | | |
Lemur-2-EJatta | S44409 | | 2019 Jul 5 | 2022? | 2024 Feb 16 | | | |
Lemur-2-GregRobinson | S44411 | | 2019 Jul 5 | 2023 Dec? | 2024 Feb 7 | | | |
Lemur-2-Yndrd | S44413 | | 2019 Jul 5 | 2022? | 2024 Apr 27? | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.