Jonathan's Space Pages
Strela-3 (Launch 17, 1994-011)
Strela-3 (Launch 17, 1994-011)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Kosmos-2268 | S22999 | | 1994 Feb 12 | 1997? | - | | | |
Kosmos-2269 | S23000 | | 1994 Feb 12 | 1997? | - | | | |
Kosmos-2270 | S23001 | | 1994 Feb 12 | 1997? | - | | | |
Kosmos-2271 | S23002 | | 1994 Feb 12 | 1997? | - | | | |
Kosmos-2272 | S23003 | | 1994 Feb 12 | 1997? | - | | | |
Kosmos-2273 | S23004 | | 1994 Feb 12 | 1997? | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.