Jonathan's Space Pages
Starlink V1.0-L21 (Launch 23, 2021-021)
Starlink V1.0-L21 (Launch 23, 2021-021)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 2258 | S47860 | R | 2021 Mar 14 | * | - | | | |
Starlink 2280 | S47861 | O | 2021 Mar 14 | * | - | | | |
Starlink 2291 | S47862 | O | 2021 Mar 14 | * | - | | | |
Starlink 2293 | S47863 | O | 2021 Mar 14 | * | - | | | |
Starlink 2304 | S47864 | R | 2021 Mar 14 | * | - | | | |
Starlink 2310 | S47865 | R | 2021 Mar 14 | * | - | | | |
Starlink 2320 | S47866 | R | 2021 Mar 14 | * | - | | | |
Starlink 2321 | S47867 | R | 2021 Mar 14 | * | - | | | |
Starlink 2323 | S47868 | O | 2021 Mar 14 | * | - | | | |
Starlink 2324 | S47869 | R | 2021 Mar 14 | * | - | | | |
Starlink 2326 | S47870 | O | 2021 Mar 14 | * | - | | | |
Starlink 2327 | S47871 | R | 2021 Mar 14 | * | - | | | |
Starlink 2328 | S47872 | R | 2021 Mar 14 | 2023 Mar 6 | 2023 Mar 15 | | | |
Starlink 2329 | S47873 | O | 2021 Mar 14 | * | - | | | |
Starlink 2330 | S47874 | O | 2021 Mar 14 | * | - | | | |
Starlink 2331 | S47875 | R | 2021 Mar 14 | * | - | | | |
Starlink 2332 | S47876 | R | 2021 Mar 14 | * | - | | | |
Starlink 2333 | S47877 | R | 2021 Mar 14 | * | - | | | |
Starlink 2335 | S47878 | R | 2021 Mar 14 | * | - | | | |
Starlink 2336 | S47879 | O | 2021 Mar 14 | * | - | | | |
Starlink 2337 | S47880 | R | 2021 Mar 14 | * | - | | | |
Starlink 2339 | S47881 | R | 2021 Mar 14 | * | - | | | |
Starlink 2340 | S47882 | M | 2021 Mar 14 | * | - | | | |
Starlink 2342 | S47883 | O | 2021 Mar 14 | * | - | | | |
Starlink 2343 | S47884 | O | 2021 Mar 14 | * | - | | | |
Starlink 2344 | S47885 | R | 2021 Mar 14 | * | - | | | |
Starlink 2345 | S47886 | M | 2021 Mar 14 | 2022 Nov 7 | 2023 Sep 27 | | | |
Starlink 2346 | S47887 | O | 2021 Mar 14 | * | - | | | |
Starlink 2348 | S47888 | O | 2021 Mar 14 | * | - | | | |
Starlink 2349 | S47889 | R | 2021 Mar 14 | * | - | | | |
Starlink 2350 | S47890 | R | 2021 Mar 14 | 2023 Mar 9 | 2023 Mar 11 | | | |
Starlink 2351 | S47891 | R | 2021 Mar 14 | * | - | | | |
Starlink 2352 | S47892 | R | 2021 Mar 14 | * | - | | | |
Starlink 2353 | S47893 | F | 2021 Mar 14 | 2021 Jul 2 | 2021 Jul 11 | | | |
Starlink 2354 | S47894 | O | 2021 Mar 14 | * | - | | | |
Starlink 2355 | S47895 | O | 2021 Mar 14 | * | - | | | |
Starlink 2356 | S47896 | O | 2021 Mar 14 | * | - | | | |
Starlink 2357 | S47897 | R | 2021 Mar 14 | 2024 Jul 13? | 2024 Sep 3 | | | |
Starlink 2358 | S47898 | O | 2021 Mar 14 | * | - | | | |
Starlink 2359 | S47899 | R | 2021 Mar 14 | 2023 Sep 18 | 2023 Oct 18 | | | |
Starlink 2360 | S47900 | R | 2021 Mar 14 | 2024 Jun 2? | 2024 Aug 1 | | | |
Starlink 2361 | S47901 | O | 2021 Mar 14 | * | - | | | |
Starlink 2362 | S47902 | R | 2021 Mar 14 | * | - | | | |
Starlink 2363 | S47903 | O | 2021 Mar 14 | * | - | | | |
Starlink 2364 | S47904 | O | 2021 Mar 14 | * | - | | | |
Starlink 2365 | S47905 | R | 2021 Mar 14 | * | - | | | |
Starlink 2366 | S47906 | R | 2021 Mar 14 | 2023 Jun 7 | 2023 Jun 26 | | | |
Starlink 2367 | S47907 | O | 2021 Mar 14 | * | - | | | |
Starlink 2368 | S47908 | O | 2021 Mar 14 | * | - | | | |
Starlink 2369 | S47909 | R | 2021 Mar 14 | * | - | | | |
Starlink 2370 | S47910 | O | 2021 Mar 14 | * | - | | | |
Starlink 2371 | S47911 | O | 2021 Mar 14 | * | - | | | |
Starlink 2372 | S47912 | R | 2021 Mar 14 | * | - | | | |
Starlink 2374 | S47913 | R | 2021 Mar 14 | * | - | | | |
Starlink 2375 | S47914 | R | 2021 Mar 14 | * | - | | | |
Starlink 2376 | S47915 | R | 2021 Mar 14 | 2024 May 13 | 2024 May 15 | | | |
Starlink 2378 | S47916 | O | 2021 Mar 14 | * | - | | | |
Starlink 2397 | S47917 | R | 2021 Mar 14 | * | - | | | |
Starlink 2398 | S47918 | R | 2021 Mar 14 | * | - | | | |
Starlink 2405 | S47919 | O | 2021 Mar 14 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.