Jonathan's Space Pages
Starlink Group 4-7 (Launch 38, 2022-010)
Starlink Group 4-7 (Launch 38, 2022-010)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 3152 | S51456 | F | 2022 Feb 3 | 2022 Feb 5? | 2022 Feb 6 | | | |
Starlink 3163 | S51457 | F | 2022 Feb 3 | 2022 Feb 5? | 2022 Feb 6 | | | |
Starlink 3164 | S51458 | F | 2022 Feb 3 | 2022 Feb 5? | 2022 Feb 6 | | | |
Starlink 3170 | S51459 | F | 2022 Feb 3 | 2022 Feb 5? | 2022 Feb 7 | | | |
Starlink 3167 | S51460 | R | 2022 Feb 3 | * | - | | | |
Starlink 3181 | S51461 | O | 2022 Feb 3 | * | - | | | |
Starlink 3166 | S51462 | O | 2022 Feb 3 | * | - | | | |
Starlink 3419 | S51463 | O | 2022 Feb 3 | * | - | | | |
Starlink 3189 | S51464 | O | 2022 Feb 3 | * | - | | | |
Starlink 3401 | S51465 | O | 2022 Feb 3 | * | - | | | |
Starlink 3418 | S51466 | F | 2022 Feb 3 | 2022 Feb 5? | 2022 Feb 9 | | | |
Starlink 3178 | S51467 | O | 2022 Feb 3 | * | - | | | |
Starlink 3174 | S51468 | O | 2022 Feb 3 | * | - | | | |
Starlink 3182 | S51469 | O | 2022 Feb 3 | * | - | | | |
Starlink 3420 | S51470 | F | 2022 Feb 3 | 2022 Feb 5? | 2022 Feb 12 | | | |
Starlink 3165 | S51471 | M | 2022 Feb 3 | 2022 Oct 31 | 2023 Oct 17 | | | |
Starlink 3415 | S51472 | O | 2022 Feb 3 | * | - | | | |
Starlink 3223 | A10836 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3222 | A10837 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3224 | A10838 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3402 | A10839 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3412 | A10840 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3410 | A10841 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3405 | A10842 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3408 | A10843 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3406 | A10844 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3403 | A10845 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3411 | A10846 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3413 | A10847 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3407 | A10848 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3414 | A10849 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3409 | A10850 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3416 | A10851 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3367 | A10852 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3417 | A10853 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3221 | A10854 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3169 | A10855 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3426 | A10856 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3423 | A10857 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3376 | A10858 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3377 | A10859 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3427 | A10860 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3188 | A10861 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3220 | A10862 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3186 | A10863 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3187 | A10864 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3384 | A10865 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3422 | A10866 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Starlink 3404 | A10867 | F | 2022 Feb 3 | 2022 Feb 4? | 2022 Feb 5? | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.