Jonathan's Space Pages
SSMS (Launch 3, 2020-061)
SSMS (Launch 3, 2020-061)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
SpaceBEE 21 | S46300 | | 2020 Sep 3 | 2023 Jun? | 2023 Jun 14 | | | |
SpaceBEE 20 | S46301 | | 2020 Sep 3 | 2023 Jun? | 2023 Jun 14 | | | |
SpaceBEE 15 | S46302 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 29 | | | |
SpaceBEE 19 | S46303 | | 2020 Sep 3 | 2023 May? | 2023 May 31 | | | |
SpaceBEE 18 | S46304 | | 2020 Sep 3 | 2023 May? | 2023 May 25 | | | |
SpaceBEE 10 | S46305 | | 2020 Sep 3 | 2023 Mar? | 2023 Mar 28 | | | |
SpaceBEE 17 | S46306 | | 2020 Sep 3 | 2023 May? | 2023 May 16 | | | |
SpaceBEE 11 | S46307 | | 2020 Sep 3 | 2023 Mar? | 2023 Apr 10 | | | |
SpaceBEE 16 | S46308 | | 2020 Sep 3 | 2023 Apr? | 2023 May 11 | | | |
SpaceBEE 12 | S46309 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 19 | | | |
SpaceBEE 13 | S46310 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 25 | | | |
SpaceBEE 14 | S46311 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 26 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.