Jonathan's Space Pages

Spaceflight Astra 1 (Launch 8, 2022-026)

Spaceflight Astra 1 (Launch 8, 2022-026)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
SpaceBEE-121S52009 2022 Mar 15 2024 Feb?2024 Mar 9
SpaceBEE-114S52010 2022 Mar 15 2024 Jan?2024 Feb 27
SpaceBEE-126S52011 2022 Mar 15 2024 Jan?2024 Feb 27
SpaceBEE-118S52012 2022 Mar 15 2024 Jan?2024 Feb 24
SpaceBEE-120S52013 2022 Mar 15 2024 Jan?2024 Feb 27
SpaceBEE-122S52014 2022 Mar 15 2024 Jan?2024 Feb 21
SpaceBEE-119S52015 2022 Mar 15 2024 Feb?2024 Mar 5
SpaceBEE-115S52016 2022 Mar 15 2024 Feb?2024 Mar 14
SpaceBEE NZ-14S52018 2022 Mar 15 2023 Nov?2023 Nov 21
SpaceBEE NZ-11S52019 2022 Mar 15 2023 Oct?2023 Nov 8
SpaceBEE-127S52020 2022 Mar 15 2024 Feb?2024 Mar 30
SpaceBEE-125S52021 2022 Mar 15 2024 Jan?2024 Feb 21
SpaceBEE-117S52022 2022 Mar 15 2024 Mar?2024 Mar 20
SpaceBEE-116S52023 2022 Mar 15 2024 Feb?2024 Mar 12
SpaceBEE-113S52024 2022 Mar 15 2024 Feb?2024 Mar 1
SpaceBEE-112S52025 2022 Mar 15 2023 Dec?2024 Jan 12
SpaceBEE NZ-13S52026 2022 Mar 15 2023 Nov?2023 Nov 16
SpaceBEE-123S52027 2022 Mar 15 2024 Feb?2024 Mar 12
SpaceBEE NZ-12S52028 2022 Mar 15 2023 Nov?2023 Dec 13
SpaceBEE-124S52029 2022 Mar 15 2024 Feb?2024 Mar 9

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.