Jonathan's Space Pages
Spaceflight Astra 1 (Launch 8, 2022-026)
Spaceflight Astra 1 (Launch 8, 2022-026)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
SpaceBEE-121 | S52009 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 9 | | | |
SpaceBEE-114 | S52010 | | 2022 Mar 15 | 2024 Jan? | 2024 Feb 27 | | | |
SpaceBEE-126 | S52011 | | 2022 Mar 15 | 2024 Jan? | 2024 Feb 27 | | | |
SpaceBEE-118 | S52012 | | 2022 Mar 15 | 2024 Jan? | 2024 Feb 24 | | | |
SpaceBEE-120 | S52013 | | 2022 Mar 15 | 2024 Jan? | 2024 Feb 27 | | | |
SpaceBEE-122 | S52014 | | 2022 Mar 15 | 2024 Jan? | 2024 Feb 21 | | | |
SpaceBEE-119 | S52015 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 5 | | | |
SpaceBEE-115 | S52016 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 14 | | | |
SpaceBEE NZ-14 | S52018 | | 2022 Mar 15 | 2023 Nov? | 2023 Nov 21 | | | |
SpaceBEE NZ-11 | S52019 | | 2022 Mar 15 | 2023 Oct? | 2023 Nov 8 | | | |
SpaceBEE-127 | S52020 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 30 | | | |
SpaceBEE-125 | S52021 | | 2022 Mar 15 | 2024 Jan? | 2024 Feb 21 | | | |
SpaceBEE-117 | S52022 | | 2022 Mar 15 | 2024 Mar? | 2024 Mar 20 | | | |
SpaceBEE-116 | S52023 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 12 | | | |
SpaceBEE-113 | S52024 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 1 | | | |
SpaceBEE-112 | S52025 | | 2022 Mar 15 | 2023 Dec? | 2024 Jan 12 | | | |
SpaceBEE NZ-13 | S52026 | | 2022 Mar 15 | 2023 Nov? | 2023 Nov 16 | | | |
SpaceBEE-123 | S52027 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 12 | | | |
SpaceBEE NZ-12 | S52028 | | 2022 Mar 15 | 2023 Nov? | 2023 Dec 13 | | | |
SpaceBEE-124 | S52029 | | 2022 Mar 15 | 2024 Feb? | 2024 Mar 9 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.