Jonathan's Space Pages

Transporter-8 (Launch 12, 2023-084)

Transporter-8 (Launch 12, 2023-084)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
SpaceBEE-179S56969 2023 Jun 12 2024 Oct?2024 Nov 22
SpaceBEE-177S56972 2023 Jun 12 2024 Oct?2024 Nov 6
SpaceBEE-178S56973 2023 Jun 12 2024 Oct?2024 Nov 16
SpaceBEE-176S56975 2023 Jun 12 2024 Oct?2024 Nov 16
SpaceBEE-174S56976 2023 Jun 12 2024 Oct?2024 Nov 13
SpaceBEE-173S56978 2023 Jun 12 2024 Oct?2024 Nov 13
SpaceBEE-172S56979 2023 Jun 12 2024 Oct?2024 Nov 8
SpaceBEE-171S56980 2023 Jun 12 2024 Oct?2024 Nov 13
SpaceBEE-169S56982 2023 Jun 12 2024 Oct?2024 Nov 5
SpaceBEE-170S56983 2023 Jun 12 2024 Oct?2024 Nov 14
SpaceBEE-168S56984 2023 Jun 12 2024 Sep?2024 Oct 7
SpaceBEE-175S56985 2023 Jun 12 2024 Oct?2024 Nov 8

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.