|
Thor 455/Ablestar 020 | 1965 Aug 13 |
Launch Result
Success.
Launched Objects
COSPAR | JCAT | Name | AltName | Owner | Mass/kg |
1965-065F | S01514 | NNS O-5 | O-5 | APL | 54 |
1965-065E | S01512 | Tempsat 1 | Tempsat 1 | NRL | 9 | |
1965-065C | S01510 | Dodecapole 2 | Porcupine 2 | NRL | 4 | |
1965-065G | S01515 | Navspasur Rod | Long Rod | NRL | 3 | |
1965-065H | S01520 | Calsphere | Calpshere | NRL | 4
| |
1965-065K | S01577 | SURCAL 5 | SURCAL 5 | NRL | 5 | |
1965-065B | S01508 | Ablestar 020 | AB-020 | AF | 600? |
1965-065A | S01504 | Adapter? | | NRL? | |
1965-065D | S01511 | Adapter? | | NRL? | |
1965-065J | S01521 | Adapter? | | NRL? | |
1965-065L | S01522 | Debris object | NNS O-5 debris? | | |
1965-065N | S03809 | Debris object | NNS O-5 debris? | | |
1965-065P | S03810 | Debris object | NNS O-5 debris? | | |
1965-065Q | S05265 | Debris object | Ablestar debris? | | |
1965-065R | S05363 | Debris object | NNS O-5 debris? | | |
1965-065S | S06290 | Debris object | NNS O-5 debris? | | |
1965-065T | S11855 | Debris object | NNS O-5 debris? | | |
1965-065U | S41734 | Debris object | Dodecapole 2 debris | | |
The RAE Tables and the Satcat do not agree on which object is which:
COSPAR | Satcat | RAE |
65A | Debris | Surcal/Long Rod |
65B | Ablestar | Ablestar |
65C | Dodecapole 2 | Dodecapole 2 |
65D | Debris | Debris |
65E | Tempsat | Tempsat |
65F | Transit 5B-7 | Transit 5B-7 |
65G | Navspasur Rod 1 | Debris |
65H | Calsphere 4(A) | Surcal |
65J | Porcupine 2 | Debris |
65K | Debris | Surcal |
I have mostly adopted the Satcat data.
Back to NRL satellite index