|
Thor 378/Agena 2353 | 1963 Jun 15 |
Launch Result
Reached incorrect orbit; payloads deployed.
Launched Objects
COSPAR | JCAT | Name | AltName | Owner | Mass/kg |
1963-021C | S00599 | POPPY 2A | NRO Mission 7102A (SR VI) | NRL | 38 |
1963-021D | S00600 | POPPY 2B | NRO Mission 7102B (PL130) | NRL | 38 |
1963-021E | S00598 | POPPY 2C | NRO Mission 7102C (PL112) | NRL | 29 |
1963-021F | S00597 | SURCAL III | SURCAL | NRL | 4 |
1963-021B | S00601 | LOFTI IIB | Lofti 2B | NRL | 27 | |
1963-021A | A08433 | Agena D 2353 | Agena D 2353 | AF | 990 |
1963-021A | S00593 | WILD BILL 4 | NRO Mission 7216 (AFTRACK) | AF | 5? |
1963-021G | S00617 | Debris object? | AF? | 0 |
Notes
POPPY 2: The NCST list gives decay lifetimes to the nearest day. The POPPY history also gives lifetimes for those sats. This makes
the identifications secure, despite the confused naming in the SATCAT ("Radose 112" is not PL112.) Another source (the Sheldon list) gives one of the
satellites as 'Ferret 130'; I suspect therefore that satellite Bravo is PL130.
LOFTI: LOFTI IIA and LOFTI IIB are sometimes referred to as LOFTI II and LOFTI IIA respectively.
Back to NRL satellite index