|
Thor 443/Agena 2704 | 1967 May 31 |
Launch Result
Success.
Launched Objects
COSPAR | JCAT | Name | AltName | Owner | Mass/kg |
1967-053G | S02873 | POPPY 5A | NRO Mission 7105A (PL151) | NRL | 52 |
1967-053C | S02828 | POPPY 5B | NRO Mission 7105B (GGSE 4) | NRL | 85 |
1967-053H | S02874 | POPPY 5C | NRO Mission 7105C (PL153) | NRL | 77 |
1967-053D | S02834 | POPPY 5D | NRO Mission 7105D (GGSE 5) | NRL | 105 |
1967-053B | S02825 | Agena D 2704 | Agena D 2704 | AF | 600? |
1967-053E | S02847 | Timation I | Timation I | NRL | 39 |
|
1967-053F | S02872 | Calsphere III | NRL PL159 | NRL | 3 |
1967-053A | S02826 | Calsphere IV | NRL PL160 | NRL | 5 |
1967-053J | S02909 | SURCAL ? | NRL PL150B | NRL | 5? |
1967-053K | S19245 | Debris object | - | |
Notes
The RAE uses different COSPAR letters for the objects: it appears their 53A and B are swapped
with respect to SATCAT, and they have 53E rather than 53F as Timation.
Back to NRL satellite index