|
Thor SLV-2G 525/Agena 2706 | 1969 Sep 30 |
Payload launch configuration (NRO via D. Day).
Launch Result
Success; however, Agena D disintegrated soon after payload deployment.
Launched Objects
COSPAR | JCAT | Name | AltName | Owner | Mass/kg |
1969-082A | S04111 | WESTON | P-11 No. 4407 | NRO/USAF | 95 |
1969-082D | S04259 | POPPY 6A | NRO Mission 7106A (PL 161) | NRL | 100 |
1969-082E | S04237 | POPPY 6B | NRO Mission 7106B (PL 162) | NRL | 101 |
1969-082F | S04247 | POPPY 6C | NRO Mission 7106C (PL 163) | NRL | 102 |
1969-082G | S04295 | POPPY 6D | NRO Mission 7106D (PL 164) | NRL | 103 |
1969-082AB | S04159 | Agena D 2706 | Agena D 2706 | AF | 600? |
1969-082C | S04257 | Timation 2 | Timation 2 | NRL | 62 |
|
1969-082B | S04256 | PL176 | OPS 7613 P/L 1 | NRL | 23 |
1969-082H | S04168 | Tempsat 2 | Tempsat 2 | NRL | 14 |
1969-082K | S04132 | SOICAL Cone | SOICAL Cone | NRL | 3 | |
1969-082J | S04166 | SOICAL Cyl | SOICAL Cylinder | NRL | 3 |
1969-082DA,DC | S04113/S041115 | WESTON antenna covers | | USAF | |
1969-082L-AA,AC-CZ,DB,DD-LH | Many | Agena debris | | USAF | |
1969-082LJ | S43191 | POPPY debris? | | NRL | |
Notes
Back to NRL satellite index