|
Atlas SLV-3 7004/Burner II No. 14 | 1968 Aug 16 |
Payload stack
Launch Result
Failed to reach orbit.
Launched Objects
COSPAR | JCAT | Name | AltName | Owner | Mass/kg | |
1968-F07 | F00475 | Burner II No. 14 | Star 37B S/N 014 | USAF | 116 |
1968-F07 | F00481 | Radcat | Radcat | US Army | 179 |
1968-F07 | F00482 | LCS 3 | LCS 3 | MIT-LL/ARPA | 38 |
1968-F07 | F00483 | ORBIS CAL 1 | ORBIS CAL 1 | NRL | 53 |
|
1968-F07 | F00485 | LIDOS | LIDOS | APL | 62 |
1968-F07 | F00478 | EGRS 11 | SECOR II S/N 13 | US ACE | 18 |
1968-F07 | F00479 | EGRS 12 | SECOR II S/N 16 | US ACE | 18 |
1968-F07 | F00480 | OV5-8 | ERS 19 | USAF | 12 |
1968-F07 | F00476 | UVR | UVR | USAF | 18 |
1968-F07 | F00486 | RM-18 | RM-18 | USAF | 41 |
1968-F07 | F00487 | AVL802 Canister | | USAF | 32 |
1968-F07 | F00488 | AVL802 Mylar Sphere | AVL-802 MS | USAF | 1 |
1968-F07 | F00489 | AVL802 Grid Sphere 7-1 | AVL-802 GS7-1 | USAF | 6 |
1968-F07 | F00490 | AVL802 Grid Sphere 7-2 | AVL-802 GS7-2 | USAF | 4 |
1968-F07 | F00491 | AVL802 Rigid Sphere | AVL-802 RS | USAF | 2 |
1968-F07 | F00477 | EGRS bus | | USAF | 30? |
1968-F07 | F00484 | LIDOS Motor | TE-M-537 | USAF | 73 |
1968-F07 | F00492 | EGRS PKM | ? | USAF | 6 |
1968-F07 | F00493 | EGRS AKM | Star 13A | USAF | 37 |
1968-F07 | F00494 | ORBIS CAL deboost motor | CO1-9 (LP104?) | USAF | 6 |
1968-F07 | F00495 | LIDOS Shuttle | | USAF | 35 | |
1968-F07 | F00496 | LIDOS PKM | VIP CO1-5 | USAF | 8 |
Back to NRL satellite index