Atlas 104F | 1969 Mar 18 |
P69-1 payload overview
COSPAR | JCAT | Name | AltName | Owner | Mass/kg |
---|---|---|---|---|---|
1969-025A | S03823 | OV1-17 | OV1-17S | USAF OAR | 141 |
1969-025B | S03824 | OV1-18 | OV1-17S | USAF OAR | 132 |
1969-025C | S03825 | OV1-19 | OV1-19S | USAF OAR | 123 |
1969-025D | S03826 | ORBIS CAL 2 | OV1-17P | NRL | 104 |
1969-025E | S03827 | OV1-19P | OV1-19P | USAF OAR | 125 |
1969-025F | S03828 | OV1-18P | OV1-18P | USAF OAR | 125 |
1969-025G | S04121 | OV1-18 debris | - | USAF OAR |
Notes
Each OV1 satellite in this launch consisted of a satellite (S) and a propulsion unit (P) with an FW-4S solid orbit
insertion motor.
ORBIS CAL 2 was attached to the OV1-17P propulsion unit of OV1-17. In addition to the FW-4S orbit insertion motor it had an additional LP-104 deboost motor. After ejection of OV1-17S, the deboost motor fired to lower perigee to 174 km for the ORBIS CAL 2 science mission.