Thor 249/Burner II-11 | 1971 Feb 17 |
COSPAR | JCAT | Name | AltName | Owner | Mass/kg |
---|---|---|---|---|---|
1971-012A | S04953 | DAPP 3526 | DMSP Block 5A F-3 | USAF | 104 |
1971-012B | S04954 | Burner II No. 11 | Star 37B | USAF | 154 |
1971-012C | S04957 | PL 170A | S70-3 Drag Sphere | NRL | 1 |
1971-012D | S04958 | PL 170B | S70-3 Drag Sphere | NRL | 1 |
1971-012E | S04963 | PL 170C | S70-3 Drag Sphere | NRL | 1 |
Notes
The NRL drag spheres comprised Space Test Program S70-3, deployed from the Burner II stage
after the primary USAF weather satellite payload.