|
Titan 45K-22 | 1996 May 12 |
Launch Result
Success
Launched Objects
COSPAR | JCAT | Name | AltName | Owner | Mass/kg |
1996-029D | A05785 | TLD 4 | NOSS 13? | NRO/NRL | 3000? |
1996-029D | S23862 | SLDCOM 4 | SLDCOM 4 | USAF | |
1996-029A | S23893 | PARCAE 13A? | NRO Mission 7120A? | NRO/NRL | 400? |
1996-029B | S23907 | PARCAE 13B? | NRO Mission 7120B? | NRO/NRL | 400? |
1996-029C | S23908 | PARCAE 13C? | NRO Mission 7120C? | NRO/NRL | 400? |
1996-029E | S23936 | TIPS Ralph | TIPS | NRL | 38 | |
1996-029F | S23937 | TIPS Norton | TIPS end mass | NRL | 16 |
1996-029G | S23863 | Titan 45K-22 Stage 2 | | USAF | 4500 |
1996-029H-Q | | Debris objects | | NRO/NRL | |
Notes
Back to NRL satellite index