Number of objects launched per year, coded by disposal fate | Tonnage of objects launched per year, coded by disposal fate |
Data: Number by launch year | Data: Tonnage by launch year |
Data: Payloads only, number by launch year | Data: Payloads only, tonnage by launch year |
Data: Rockets only, number by launch year | Data: Rockets only, tonnage by launch year |
Number of objects reentered vs reentry year, coded by disposal fate | Tonnage of objects reentered vs reentry year, coded by disposal fate |
Number: Payloads and rockets, by reentry year | Tonnage: Payloads and rockets, by reentry year |
Number of payloads reentered per year | Tonnage of payloads reentered per year |
Number: Payloads only, by reentry year | Tonnage: Payloads only, by reentry year |
Number of rockets reentered per year | Tonnage of rockets reentered per year |
Number: Rockets only, by reentry year | Tonnage: Rockets only, by reentry year |
In each year bin I plot the total tonnage of payloads and rocket stages reaching orbit or marginal orbit that year.
Figures show number of reentries per year of objects in the specified mass range.
Data | Data |
Data | Data |
Data | Data |
Data | Data |